ТЕМАТИЧЕСКИЕ РУБРИКИ

АНАЛИТИЧЕСКИЕ МАТЕРИАЛЫ




Interfax-100: Banks of Russia - December 31, 2000

To identify bank definitely use licence number (Lic. num.). Banks' names may be very similar.
Part 1.
Bank City Lic. num. Assets Rate of assets change, % Capital Rate of capital change, % Profit before taxes
1 Sberbank Rossii Moscow 1481 551 803.1 48.2 43 495.2 2 49.1 17 444.1 1
2 Vneshtorgbank Moscow 1000 111 536.3 37.1 44 271.7 1 100.7 3 574.7 2
3 Gazprombank Moscow 354 82 582.6 62.8 16 578.4 5 99.6 706.7 8
4 IIB Moscow 2056 74 031.6 46.3 26 158.5 3 154.7 514.4 13
5 IMB Moscow 1 71 770.2 48.4 2 494.2 21 95.7 -59.4 1298
6 Alfa-bank Moscow 1326 69 532.3 73.0 22 144.2 4 64.5 11.8 275
7 Surgutneftegazbank Surgut 588 53 846.6 156.7 960.2 54 301.7 74.2 62
8 DIB Moscow 2783 48 820.3 250.8 3 113.0 13 27.3 977.9 5
9 Rosbank Moscow 2272 46 147.9 160.7 7 061.3 6 207.9 3 230.7 3
10 Bank Moskvy Moscow 2748 42 713.1 81.7 3 318.7 12 90.9 315.0 21
11 Citibank t/o Moscow 2557 27 795.8 48.0 2 844.8 15 348.2 2 112.2 4
12 MDM-bank Moscow 2361 25 297.7 121.6 4 569.2 9 2.3 255.4 23
13 Promstroybank St-Petersburg 439 22 493.2 59.9 1 939.5 23 87.7 468.6 14
14 Menatep S-Pt. St-Petersburg 3279 21 496.2 161.0 2 673.6 17 82.7 616.0 11
15 Bashkreditbank Ufa 2275 20 984.4 103.7 3 972.7 10 53.6 660.7 9
16 SBS-Agro Moscow 61 18 580.5 -23.6 -43 258.4 1307 - -7 762.0 1307
17 Globex Moscow 1942 17 412.9 163.2 5 101.0 7 1.8 8.7 330
18 Raiffeisenbank Austria Moscow 3292 15 082.5 86.2 1 044.5 51 73.0 96.5 53
19 Evrofinans Moscow 2402 14 950.4 26.7 2 953.2 14 14.3 379.9 17
20 Avtobank Moscow 30 14 347.4 25.7 1 592.4 28 12.5 112.3 43
21 Imperial Moscow 1315 13 384.0 87.1 164.1 247 н.д. -324.7 1306
22 Rossijsky Kredit Moscow 324 12 723.0 -34.9 -22 911.2 1306 - -13 763.7 1309
23 NRB Moscow 2170 12 575.9 -14.6 4 840.7 8 36.5 142.7 32
24 ABN AMRO Bank Moscow 2594 12 280.8 37.5 1 203.6 43 34.4 369.5 18
25 Guta-bank Moscow 1623 11 695.0 15.8 2 727.3 16 53.8 140.1 34
26 Sobinbank Moscow 1317 11 691.9 23.3 3 747.1 11 -2.0 106.9 46
27 Petrokommerts Moscow 1776 11 202.4 34.3 1 443.1 38 196.0 453.6 15
28 Vozrozhdenie Moscow 1439 9 999.8 20.2 1 450.1 37 165.8 25.2 143
29 Nomos-bank Moscow 2209 9 697.1 77.1 2 529.8 19 123.1 86.7 58
30 Ak-Bars Kazan 2590 9 403.7 134.0 2 593.5 18 5.0 138.6 37
31 Khanty-Mansiysky bank Khanty-Mansiysk 1971 9 171.9 120.4 326.3 137 86.0 219.6 25
32 Zenit Moscow 3255 8 967.7 64.3 1 598.7 27 77.3 316.5 20
33 Bank Austria Moscow 3310 8 444.5 89.1 1 953.5 22 57.3 92.8 55
34 Credit Lyionnais Rusbank St-Petersburg 1680 8 172.6 90.4 1 066.2 49 863.2 140.9 33
35 ING Bank (Eurasia) Moscow 2495 8 099.3 -7.6 1 525.9 32 60.7 631.1 10
36 Konversbank Moscow 122 7 912.6 42.0 1 763.0 24 5.1 51.5 83
37 BIN Moscow 2562 7 911.4 142.4 1 434.0 39 160.5 240.2 24
38 BNP-Dresdner Bank St-Petersburg 2455 7 664.7 -34.8 517.4 85 51.2 44.6 96
39 Transkreditbank Moscow 2142 6 799.1 112.5 1 349.5 41 135.6 411.4 16
40 Credit Suisse First Bosto Moscow 2494 6 738.4 -10.2 1 633.1 26 49.5 919.3 6
41 Deutsche Bank Moscow 3328 6 579.6 12.9 2 518.0 20 36.2 815.9 7
42 MInB Moscow 912 6 427.6 52.4 1 485.5 36 63.6 133.2 39
43 Petrovsky Narbank St-Petersburg 729 6 394.9 47.0 619.4 74 56.5 36.1 116
44 Krasbank Moscow 1569 6 232.6 2694.9 140.7 287 0.0 8.4 341
45 Zapsibkombank Salechard 918 6 169.2 209.0 432.9 101 40.5 172.0 27
46 SVA Moscow 2768 6 043.4 153.8 870.3 59 371.2 24.2 148
47 Promsvyazbank Moscow 3251 5 774.0 56.1 1 506.0 34 145.2 216.6 26
48 Impexbank Moscow 2291 5 616.0 126.3 1 588.1 29 56.4 90.0 57
49 Metkombank Cherepovets 901 5 607.8 162.0 364.6 119 31.4 97.2 51
50 Mosnarbank Ltd. Moscow 3268 5 410.9 211.4 1 076.8 48 40.6 15.0 221
51 Nikoil Moscow 409 5 255.0 116.8 1 383.4 40 110.4 164.5 28
52 Probisnessbank Moscow 2412 4 489.0 71.6 1 043.6 52 149.3 14.3 237
53 Olimpiysky Moscow 1625 4 422.1 131.0 1 569.9 30 28.6 118.1 41
54 Inkasbank St-Petersburg 2685 4 240.7 209.7 631.2 73 380.1 29.1 135
55 Avangard Moscow 2879 3 893.8 87.1 841.4 60 2.1 21.7 163
56 MIB Moscow 2788 3 798.0 110.7 826.8 61 33.3 49.3 88
57 BaltUNEXIM Bank St-Petersburg 3176 3 765.2 32.4 352.0 126 61.2 70.1 64
58 Baltiysky Bank St-Petersburg 128 3 760.3 34.4 353.7 125 34.7 116.0 42
59 RGB Moscow 2814 3 646.8 51.0 509.8 91 268.2 47.5 92
60 MFK Moscow 2864 3 572.9 54.4 1 320.1 42 12.6 302.1 22
61 MBRR Moscow 2268 3 565.2 320.8 798.4 62 8370.5 29.9 128
62 Zoloto-Platina bank Ekaterinburg 2552 3 350.0 -11.2 492.5 97 -0.8 5.7 437
63 Vizavi Moscow 3013 3 348.5 65.1 1 527.7 31 395.1 3.1 575
64 Mosstroyekonombank Moscow 948 3 322.0 27.8 1 109.1 47 62.2 52.7 81
65 Promtorgbank Moscow 1961 3 290.9 223.1 494.3 96 99.6 23.2 150
66 Chelindbank Chelyabinsk 485 3 266.0 25.9 519.5 84 17.3 139.1 35
67 Saint-Petersburg St-Petersburg 436 3 185.7 29.3 287.0 152 29.0 20.6 176
68 MBSP St-Petersburg 197 3 159.7 61.5 564.1 80 421.8 21.2 169
69 MAB Moscow 1987 3 136.3 24.3 521.8 83 252.5 56.9 73
70 Metalinvestbank Moscow 2440 3 093.0 72.0 669.1 70 70.7 29.3 134
71 Yugbank Krasnodar 457 3 020.4 80.9 195.2 211 93.6 56.0 74
72 Interprombank Moscow 3266 3 012.6 17.1 436.1 100 120.5 44.7 95
73 Nizhegorodpromstroybank N.Novgorod 1851 2 964.7 35.4 891.5 56 25.3 342.9 19
74 Legprombank Moscow 1728 2 954.9 -9.3 1 523.8 33 0.8 42.9 98
75 Kredit-Ural-Bank Magnitogorsk 2584 2 906.1 163.0 656.9 72 205.8 615.6 12
76 IBK Moscow 2979 2 875.5 329.2 1 488.9 35 346.2 55.0 76
77 Master-bank Moscow 2176 2 838.3 202.8 1 064.4 50 336.0 40.1 108
78 RP MMVB Moscow 3294 2 722.9 -41.6 25.9 799 52.3 18.7 193
79 Commerzbank (Eurasia) Moscow 3333 2 716.1 55.7 413.0 106 7.7 24.3 147
80 Garanti Bank-Moskva Moscow 3275 2 708.1 89.0 397.1 112 -13.3 99.6 48
81 Evrotrast Moscow 2968 2 691.2 17.8 575.6 78 84.5 51.5 82
82 Mezhtopenergobank Moscow 2956 2 688.6 110.6 193.0 214 132.4 50.2 86
83 Gazbank Samara 2316 2 609.3 42.3 306.9 144 131.1 31.8 125
84 Dialog-Optim Moscow 3107 2 592.1 201.8 394.6 113 184.6 26.0 141
85 UBRR Ekaterinburg 429 2 542.0 127.6 731.3 65 237.9 16.4 210
86 WestLB Vostok Moscow 3224 2 535.5 5.3 601.9 75 227.8 109.8 44
87 Veximbank Moscow 3273 2 501.5 32.3 128.2 301 40.3 29.4 132
88 MKB Moscow 1978 2 477.1 62.8 781.7 63 48.1 11.0 292
89 Uralpromstroybank Ekaterinburg 698 2 387.8 51.0 270.3 157 99.8 33.2 122
90 Gazenergoprombank Gazoprovod 3284 2 359.4 288.3 238.1 173 70.0 50.3 85
91 Dalkombank Khabarovsk 84 2 340.8 56.4 186.6 220 57.8 127.6 40
92 Solidarnost Samara 554 2 338.0 23.4 221.6 189 41.6 53.0 80
93 Stroykredit Moscow 18 2 329.9 786.5 339.1 131 867.6 14.3 236
94 Possiysky Kapital Moscow 2312 2 281.4 73.1 1 161.9 44 39.5 8.2 349
95 Sibneftebank Tyumen 385 2 217.2 2.5 77.3 411 28.8 20.7 175
96 Absolut Bank Moscow 2306 2 210.0 71.3 501.4 94 82.0 20.9 173
97 Kredittrast Moscow 2993 2 152.0 340.8 1 005.1 53 395.1 11.1 290
98 Uralvneshtorgbank Ekaterinburg 1522 2 142.3 53.7 186.6 221 78.6 109.7 45
99 Tatfondbank Kazan 3058 2 120.8 279.6 416.9 105 99.3 29.3 133
100 Yugra Megion 880 2 098.1 81.1 208.2 196 58.9 22.4 155
101 Socinvestbank Ufa 1132 2 081.8 68.7 342.1 129 82.6 54.2 77
102 Ingosstrah-Soyuz Moscow 2307 2 070.5 209.6 330.2 136 134.5 21.2 168
103 Severnaya Kazna Ekaterinburg 2083 2 052.0 74.7 181.4 226 106.2 66.1 68
104 Societe Generale Vostok Moscow 2295 2 040.4 -20.6 307.9 143 41.2 -119.3 1303
105 Kapital Nizhnevartovsk 575 2 025.0 7.2 250.4 166 19.8 144.5 31
106 Severgazbank Vologda 2816 2 019.1 156.8 339.1 132 182.6 62.3 69
107 Devon-Kredit Almetyevsk 1972 2 010.8 29.8 418.9 104 4.5 21.9 162
108 Sodbisnessbank Moscow 1601 2 002.3 67.1 223.3 186 10.1 29.5 131
109 Alef-bank Moscow 2119 1 964.4 192.5 424.0 102 81.7 23.0 151
110 Expobank Moscow 2998 1 962.7 82.4 220.4 191 -2.8 20.1 181
111 RBIO Moscow 2701 1 931.8 1.8 1 638.0 25 22.0 5.6 444
112 Togliattikhimbank Togliatti 2507 1 924.8 23.7 260.8 161 46.4 155.3 29
113 Omsky Promstroybank Omsk 1693 1 923.3 67.2 335.6 133 12.3 79.3 59
114 Uraltransbank Ekaterinburg 812 1 873.2 95.8 233.1 180 11.0 21.6 165
115 Infobank Moscow 2357 1 864.4 61.9 510.7 90 1.3 35.3 118
116 Posevrobank Moscow 3137 1 850.1 250.9 664.7 71 1007.7 14.6 228
117 Pervoe OVK Moscow 605 1 847.1 60.6 705.1 66 64.2 21.1 172
118 Derzhava Moscow 2738 1 831.6 45.7 244.2 169 111.2 97.8 50
119 Kazansky Kazan 2888 1 823.1 112.4 505.6 92 132.2 5.5 445
120 Imidzh Moscow 2392 1 793.4 3464.8 156.2 260 215.1 9.2 324
121 Sarovbisnessbank Sarov 2048 1 781.2 131.5 355.8 123 156.6 55.0 75
122 BVT Moscow 3167 1 772.4 572.1 140.1 288 2.5 11.4 283
123 Sibakadembank Novosibirsk 323 1 764.1 56.9 184.2 223 41.9 61.4 70
124 Chese Manhatten bank Int. Moscow 2629 1 761.9 -18.3 957.9 55 -24.8 155.0 30
125 Zentrokredit Moscow 121 1 751.2 173.4 401.7 110 385.8 100.9 47
126 Most-bank Moscow 1582 1 746.8 -87.2 -8 448.4 1305 -751.9 -8 312.8 1308
127 Svyazbank Moscow 1470 1 740.4 77.8 95.8 367 18.6 21.3 167
128 RBR Moscow 3340 1 730.9 - 699.1 69 н.д. 53.8 78
129 KMB-bank Moscow 2216 1 727.6 125.8 74.9 420 -5.9 1.8 737
130 Transkapitalbank Moscow 2210 1 724.7 66.3 305.3 147 41.8 40.5 106
131 MPI-bank Moscow 1697 1 658.6 56.4 261.1 160 88.2 13.9 240
132 Russlavbank Moscow 1073 1 641.1 119.8 135.6 294 59.0 12.9 253
133 Sibirskoe OVK Ulan-Ude 1295 1 634.8 131.5 496.9 95 621.4 5.5 447
134 BKRF Moscow 2977 1 613.2 3101.0 305.8 145 2450.6 2.9 599
135 Investsberbank Moscow 2766 1 582.4 54.9 234.0 177 117.3 37.0 115
136 Orgres-bank Moscow 3016 1 570.4 193.8 511.9 87 111.0 3.8 536
137 Uralsibsocbank Ekaterinburg 2223 1 564.8 197.1 146.0 274 126.7 33.2 123
138 Solidarnost Moscow 1555 1 564.6 34.9 252.2 165 40.8 94.7 54
139 Yapi Kredi Moskva Moscow 2555 1 551.0 169.6 581.2 77 163.7 136.6 38
140 Ist Bridzh bank Moscow 2938 1 527.8 130.5 404.5 108 37.7 18.2 195
141 Promradtehbank Moscow 228 1 526.1 -27.8 423.0 103 -11.0 -108.4 1302
142 Ermak Nizhnevartovsk 1809 1 524.9 181.2 65.5 458 78.2 44.1 97
143 Diamant Moscow 2665 1 515.9 -13.0 1 136.1 45 -1.0 -11.5 1288
144 Kedr Krasnoyarsk 1574 1 465.0 59.5 150.0 269 40.1 50.8 84
145 RGTB Moscow 2747 1 461.5 -8.0 110.7 333 136.1 -82.9 1299
146 Rossita-bank Moscow 3257 1 435.9 85.5 51.7 539 122.8 5.7 440
147 MBR Moscow 2704 1 403.1 41.6 872.0 58 405.4 14.3 235
148 OBPI Moscow 2626 1 400.1 288.6 1 117.9 46 622.9 11.3 286
149 Chelyabinvestbank Chelyabinsk 493 1 396.2 46.7 228.6 183 80.5 76.2 61
150 VBRR Moscow 3287 1 386.0 176.8 121.8 313 50.6 15.3 220
151 VESB Nizhnevartovsk 2314 1 373.5 251.3 56.0 512 24.7 15.6 216
152 Transstroybank Moscow 2807 1 368.9 295.5 485.0 99 740.9 4.6 494
153 Moskomprivatbank Moscow 2827 1 364.5 32.3 190.0 217 13.5 26.3 140
154 Sovfintreid Moscow 2403 1 359.8 -44.4 200.1 204 - 22.0 159
155 Forpost Moscow 2575 1 335.8 526.2 189.9 218 414.2 3.6 551
156 Yuganskheftebank Nefteyugansk 389 1 334.4 64.6 68.0 445 7.3 7.7 368
157 Ukhtabank Ukhtat 1663 1 326.9 182.2 114.7 326 31.2 38.4 111
158 Platina Moscow 2347 1 317.7 -8.7 391.4 114 0.1 4.9 483
159 Inturbank Moscow 1328 1 313.0 6.0 703.1 67 0.5 15.3 219
160 Finansbank (Moskva) Moscow 3311 1 306.0 33.7 249.0 167 124.2 18.1 197
161 Lanta-bank Moscow 1920 1 293.3 26.0 485.4 98 2.4 19.9 183
162 SDM-bank Moscow 1637 1 286.9 82.3 148.2 271 25.0 37.4 113
163 Dalnevostochny Bank Vladivostok 843 1 284.4 23.4 201.0 203 25.2 28.1 138
164 Paveletsky Moscow 2930 1 273.3 158.4 179.3 230 76.3 34.4 119
165 SKB-bank Ekaterinburg 705 1 270.9 77.8 -53.4 1298 - 24.7 146
166 Pervy Gorodskoy Bank Moscow 234 1 267.6 117.7 883.4 57 213.8 6.3 416
167 Snezhinsky Snezhinsk 1376 1 264.4 108.8 265.8 158 2.6 10.1 307
168 Slavyansky Bank Moscow 383 1 262.3 32.4 569.4 79 3.8 21.6 164
169 Soyuzny Moscow 3236 1 257.8 237.7 168.1 242 61.1 14.5 230
170 Uralsky Trastovy bank Izhevsk 2523 1 242.8 258.0 320.8 140 316.2 21.1 171
171 Russky Standart Moscow 2289 1 235.4 94.2 555.6 81 6.8 11.8 276
172 Sahadaymondbank Moscow 3272 1 234.4 -15.9 76.3 414 16.1 48.9 90
173 ASB-Bank Moscow 1892 1 228.2 139.2 136.4 293 29.1 49.8 87
174 HSBC (RR) Moscow 3290 1 224.3 20.5 412.7 107 14.8 97.9 49
175 TEMBR-bank Moscow 2764 1 214.4 81.2 72.4 428 25.6 28.4 137
176 Kuzbassugolbank Kemerovo 1898 1 207.2 119.0 390.9 115 15.5 29.9 129
177 Peresvet Moscow 2110 1 195.3 157.0 126.8 303 122.3 47.5 91
178 NBR Moscow 1414 1 182.3 175.3 360.8 122 80.1 5.2 463
179 Nefteprombank Moscow 2156 1 179.6 62.8 233.2 179 24.0 70.0 65
180 Alba-Aliyans Taldom 2593 1 170.9 34.6 403.3 109 0.2 0.6 987
181 Avtovazbank Togliatti 23 1 164.9 31.0 176.6 233 17.7 -42.2 1297
182 Pervy Kapital Moscow 3201 1 161.8 485.4 64.6 464 34.8 22.2 157
183 Gayt-bank Moscow 2521 1 157.8 746.3 301.3 150 5315.1 2.6 633
184 Transinvestbank Moscow 3238 1 153.3 408.0 103.8 350 80.4 70.6 63
185 Russky Mezhdunarodny Bank Moscow 3123 1 146.9 204.1 132.0 299 339.8 2.0 699
186 Tatsocbank Kazan 480 1 145.8 258.5 57.8 502 60.8 3.9 529
187 Rosprombank Moscow 3204 1 138.0 131.7 503.1 93 151.5 7.1 388
188 Primorye Vladivostok 3001 1 134.6 60.5 196.0 210 81.4 76.7 60
189 Russky Bank Razvitiya Moscow 2179 1 134.5 192.0 150.4 267 325.3 22.0 158
190 Era Moscow 1435 1 109.7 261.3 48.7 558 11.1 1.2 842
191 Sudostroitelny bank Moscow 2999 1 108.3 301.4 177.6 232 290.5 1.5 775
192 APR-bank Moscow 2618 1 100.1 42.2 355.2 124 2.1 8.7 331
193 Niko-bank Orenburg 702 1 094.5 2334.6 38.6 667 53.2 1.4 788
194 Roseximbank Moscow 2790 1 087.9 -9.8 173.4 238 0.3 8.2 350
195 Prominvestbank Moscow 2433 1 086.5 46.0 372.2 117 0.5 7.0 390
196 Zheldorbank Moscow 99 1 085.3 9.2 339.8 130 -1.3 6.1 423
197 Moskovsko-Parizhsky bank Moscow 2646 1 071.5 599.7 762.3 64 918.5 20.8 174
198 Loko-bank Moscow 2707 1 070.4 44.7 365.1 118 99.9 1.3 805
199 SVIB Moscow 2506 1 068.8 53.9 236.7 174 45.3 38.0 112
200 Novikombank Moscow 2546 1 053.7 110.3 68.0 446 66.6 12.4 264
201 Rusuniversalbank Moscow 3293 1 029.2 196.1 77.7 410 60.7 3.7 544
202 Optbank Moscow 3138 1 028.3 419.3 511.7 89 1282.7 9.5 318
203 Metropol Moscow 1639 1 018.8 120.0 122.1 312 51.5 3.9 533
204 Taydon Kemerovo 2085 1 007.6 58.8 700.2 68 37.3 0.5 1008
205 Flora-Moskva Moscow 533 1 007.0 -3.7 198.2 207 6.1 19.7 185
206 Voenny bank Moscow 1590 1 004.5 11.0 90.1 382 2.3 2.0 702
207 Rossiya St-Petersburg 328 994.8 84.0 63.7 470 11.9 6.5 408
208 Tavrichesky St-Petersburg 2304 992.0 130.4 245.3 168 171.0 17.0 207
209 Bank of China Moscow 2309 988.1 31.6 221.0 190 7.9 34.2 121
210 Khlebobank Moscow 1812 984.1 326.5 64.4 465 61.6 7.8 367
211 Centr-Invest Rostov-na-Donu 2225 983.7 83.3 205.1 199 102.7 17.2 205
212 Rosdorbank Moscow 1573 976.2 105.5 239.1 172 295.2 17.8 199
213 Russky Bankirsky Dom Moscow 2686 959.2 102.3 323.3 139 101.0 5.8 433
214 Intellekt-bank Moscow 2987 958.1 -32.3 117.3 322 -4.7 16.2 212
215 ABD Togliatti 2668 957.7 -3.4 198.2 208 38.9 96.8 52
216 Monchebank Murmansk 1276 953.1 10.2 154.3 263 22.0 15.3 218
217 Transnatsionalny bank Moscow 2108 950.9 280.0 511.8 88 165.4 9.0 326
218 Moskva-City Moscow 3247 950.8 38.4 118.2 321 90.3 10.1 305
219 Nationalny Kosmichesky Moscow 2755 941.9 147.4 213.6 195 6.0 7.1 386
220 Vtoroy Bank Moscow 3118 940.2 42.3 143.1 280 3.2 4.0 525
221 Ekonombank Saratov 1319 936.0 47.5 145.3 277 21.1 60.1 71
222 Neftyanoy Moscow 1423 934.5 147.9 241.6 171 5.1 14.6 227
223 Mestbank Moscow 373 932.3 0.6 276.3 154 2.8 7.6 370
224 Tyumenenergobank Tyumen 2419 925.2 72.5 174.4 237 46.4 3.5 553
225 Potenzial Zhigulovsk 1019 922.8 63.1 118.9 317 131.1 40.9 105
226 Investpromenergobank Moscow 3046 918.4 149.5 47.1 569 19.6 9.3 320
227 Sverdlsocbank Ekaterinburg 579 915.8 77.0 149.8 270 30.2 10.2 302
228 Etalonbank Moscow 2317 912.1 14.4 78.4 408 67.7 7.9 363
229 Akkobank Surgut 1701 910.4 284.4 175.3 234 174.0 15.8 213
230 NZ-Bank Dolgoprudniy 2944 903.5 126.2 110.8 332 2.5 7.5 374
231 FBIiR Moscow 2647 897.2 32.8 141.0 284 107.1 17.4 202
232 Mak-bank Moscow 1088 888.2 112.3 257.3 162 348.7 68.0 67
233 Aspekt Moscow 608 885.8 12.0 234.3 175 12.9 58.6 72
234 Regiobank Khabarovsk 539 880.6 55.7 101.8 356 34.1 32.9 124
235 Lefko-bank Moscow 1605 876.9 32.3 156.6 259 29.4 42.4 101
236 Kamchatkomagroprombank Petr.-Kamchatskiy 545 876.4 8.2 218.3 193 42.0 69.8 66
237 Express-Volga Saratov 3085 874.5 21.5 125.4 308 154.0 42.7 99
238 Alta-bank Moscow 2269 870.5 62.2 162.3 252 59.9 2.9 596
239 Novosibirskvneshtorgbank Novosibirsk 410 866.8 54.8 132.7 297 6.7 41.1 103
240 Meritbank Moscow 3051 858.1 25.5 553.2 82 0.1 4.4 510
241 Mesed Mahachkala 184 850.3 -26.1 36.8 692 2.0 39.0 109
242 Sibirgazbank Surgut 3042 843.8 186.5 172.0 240 277.6 21.2 170
243 Vostsibtranskombank Irkutsk 2731 837.8 53.5 108.0 338 41.7 45.9 94
244 Fia-bank Togliatti 2542 827.5 39.8 126.3 305 178.0 35.8 117
245 Yarsocbank Yaroslavl 828 827.3 170.4 231.9 181 373.1 26.4 139
246 NBD-Bank N.Novgorod 1966 825.6 10.8 160.3 255 25.1 8.4 340
247 Volgoprombank Volgograd 701 818.1 53.7 134.2 295 18.9 40.4 107
248 Russky Zemelny bank Moscow 2810 814.4 118.9 106.6 341 46.0 18.9 192
249 BKAbank Astrahan 1027 813.4 38.3 346.8 127 22.4 139.0 36
250 Tarhany Penza 459 811.0 65.1 228.5 184 138.1 12.8 255
251 Fondservisbank Moscow 2989 805.2 173.7 121.0 314 124.3 30.4 127
252 Garantiya N.Novgorod 2651 802.0 31.5 201.7 202 4.5 41.9 102
253 Krosna-bank Moscow 2607 797.1 59.3 196.3 209 67.6 4.4 508
254 Obyedinenny Moscow 1703 796.2 8.5 80.1 407 39.2 19.9 182
255 Komneyvabank Novouralsk 1293 784.8 -34.6 91.3 378 34.0 49.0 89
256 Arbis Moscow 470 782.9 1866.6 50.8 549 30.5 10.3 299
257 Forshtadt Orenburg 2208 780.9 260.9 110.1 335 190.2 22.3 156
258 BFG-Kredit Moscow 3068 779.9 6.6 304.2 148 0.4 3.9 531
259 BNKV Moscow 2472 779.8 104.1 104.7 348 94.6 20.3 179
260 Nefteenergobank Tomsk 3097 772.8 894.6 46.8 577 2.9 6.6 404
261 Sembbank Moscow 2606 766.0 75.9 116.1 323 17.3 2.4 656
262 RNKB Moscow 1354 763.6 -35.3 132.5 298 12.7 -39.5 1296
263 Ogni Moskvy Moscow 2328 760.1 17.1 103.7 351 18.8 24.7 145
264 PChRB Moscow 3291 757.4 7.7 226.4 185 193.4 2.0 698
265 Mi-bank Moscow 2742 749.2 56.1 234.2 176 2.1 2.7 624
266 Tomckpromstroybank Tomsk 1720 745.6 61.2 103.3 353 9.6 12.3 266
267 NBVK Moscow 3214 744.3 19.7 154.8 262 11.9 14.6 229
268 Sopfiya Moscow 2867 741.0 62.8 243.3 170 337.8 9.4 319
269 Uralsky Finansovy Dom Perm 249 740.4 2.6 118.6 319 76.4 11.7 278
270 JP Morgan Bank Moscow 3338 738.5 120.7 591.3 76 76.9 6.1 422
271 Centralnoe OVK Moscow 2346 733.5 1543.4 516.6 86 4472.5 5.0 475
272 Petroaerobank St-Petersburg 3227 728.1 228.5 275.4 155 352.4 4.1 519
273 Smolensky Bank Smolensk 2029 723.9 415.2 69.4 437 21.4 1.6 759
274 Investtorgbank Moscow 2763 723.5 262.4 188.5 219 177.9 3.0 589
275 Vneshprombank Moscow 3261 723.1 41.2 161.6 253 66.8 14.7 225
276 Yunikor Moscow 2586 721.3 62.0 155.7 261 134.6 14.5 231
277 Vneshagrobank Moscow 2162 718.9 128.1 161.1 254 46.8 12.1 268
278 Visa Moscow 1421 698.6 1746.6 96.5 366 237.2 7.3 382
279 BaykalUNEXIMbank Irkutsk 1067 696.2 102.9 69.4 435 42.7 5.2 464
280 Kredit-Moskva Moscow 5 695.7 41.1 137.3 291 3.2 5.2 462
281 SGB Ekaterinburg 2975 694.7 -28.0 400.6 111 12.2 1.2 826
282 FPB Moscow 2489 692.3 35.1 334.7 134 150.8 10.3 298
283 Intrastbank Moscow 3144 686.1 835.0 325.1 138 780.1 4.5 498
284 Naztorgbank Togliatti 3087 677.5 24.2 67.2 448 85.8 7.6 372
285 Asia-Invest-Bank Moscow 3303 674.1 44.6 180.1 229 4.7 15.0 223
286 Zarechie Kazan 817 665.3 121.5 113.9 328 -5.9 1.5 778
287 Senator Moscow 3302 662.3 215.2 73.8 425 21.7 17.1 206
288 Zalogbank Moscow 1952 661.8 4.6 345.6 128 0.0 7.1 387
289 Kurskprombank Kursk 735 660.2 24.3 127.8 302 9.5 28.8 136
290 Raschetno-kreditny bank Moscow 103 658.8 90.1 173.0 239 375.4 9.3 321
291 Sudkombank Moscow 1428 648.9 95.4 205.1 198 2.2 4.5 500
292 Prio-Vneshtorgbank Ryasan 212 646.4 46.0 124.1 311 1.7 9.8 311
293 Grand Invest Bank Moscow 3053 644.9 12.7 145.5 276 53.1 19.7 184
294 Telecombank St-Petersburg 168 628.3 28.0 27.7 784 81.5 8.6 334
295 Astana Moscow 2820 627.1 39.7 194.2 213 0.8 1.7 738
296 PIB Moscow 604 617.4 50.8 105.7 344 14.9 11.7 280
297 Mosvodokanalbank Moscow 2863 616.3 34.2 112.0 330 4.0 6.8 398
298 Bashprombank Ufa 1006 613.4 -27.2 -355.1 1303 -7954.2 -145.2 1304
299 Interkredit Moscow 3047 608.6 19.6 88.4 387 43.9 14.3 234
300 Socgorbank Mytitshi 1827 606.9 177.6 125.4 307 120.0 5.3 457
301 Yakimanka Moscow 313 600.3 3.9 93.2 374 -3.5 2.4 659
302 ORS Moscow 3342 599.7 228.8 50.1 553 6951.9 0.7 942
303 PRB Moscow 1730 595.9 1286.8 363.4 120 2795.4 5.4 451
304 Khovansky Pushkino 2145 594.0 49.9 85.2 395 100.5 12.0 270
305 Sibkontakt Nyagan 1915 593.9 -58.3 114.8 325 159.7 11.9 274
306 Exi-bank St-Petersburg 2530 592.1 41.4 91.4 377 27.6 13.4 248
307 NIPB Moscow 3077 591.9 175.9 305.3 146T 198.4 2.5 644
308 Kuznezkbisnessbank Novokuznesk 1158 582.8 3.9 88.5 386 24.2 17.4 201
309 Taymyr Dudinka 1334 578.6 168.9 42.8 616 71.6 21.4 166
310 NPB Moscow 2360 573.6 29.9 150.8 266 -3.7 8.5 338
311 Tulsky Promyshlennik Tula 2382 572.9 128.3 89.7 384 60.2 7.0 389
312 Akropol Moscow 3027 571.9 129.5 63.0 475 32.8 19.0 191
